English
| Availability: | |
|---|---|
FDB-8BJ2
FDB-8BJ2
The 8BJ & 8BJ2 Comparison
| Feature | FDB-8BJ | FDB-8BJ2 |
|---|---|---|
| Picture |
|
|
| Enclosure Dimension | 280×185×80 mm | 257×196.5×82 mm |
| Mid-span Ports | 2 (Mid-span ports) × Ø7.5-12mm | 2 × Ø14mm |
| Drop Cable Ports | 8 × Ø6-8mm (Or Ø3/3.5mm with changeable grommets) | 8 × Ø2-4.6mm |
| Patching Capacity | 8 SC or LC Duplex Adapters | 8 SC Adapters |
| Splicing Capacity | 12 Fibers | 12 Fibers |
| Suitable Splitter | 1×8 Micro PLC Splitter | 1×8 Micro PLC Splitter |
Features & Benifits
Built with high-quality CPP (PP Resin) for durability in outdoor conditions.
Supports 8 SC adapters for efficient and reliable fiber connections.
Equipped with a 1x8 micro PLC splitter for effective signal distribution.
Single splice tray with 12-fiber capacity ensures organized fiber management.
Features two mid-span ports (Ø14 mm) and eight drop ports (Ø2.0-4.6 mm) for versatile cabling.
Silicon rubber seals provide robust IP55 protection against dust and water.
Compact design simplifies installation and maintenance in space-constrained setups.
Specification
Part No. | FDB-8BJ2 |
Dimensions (L×W×H) | 257×196.5×82 mm |
Enclosure Material | CPP |
Box Sealing Method | Silicone Gaskets + Snap-fit + Screw Lock |
Cable Sealing Type | Grommet |
Cable Entry Ports | 2 (Mid-span ports) × Ø14mm |
| Cable Exit Ports | 8× (Ø2–4.6mm) |
Patching Capacity (Max) | 8 SC Adapters |
Splicing Capacity (Max) | 12 Fibers (Single-core) |
Max Splice Trays | 1 Tray |
Tray Material | ABS |
IP Rating | IP55 |
Mounting | Aerial / Wall / Pole Mount |
Packing List
| Carton Size | 47×39×33 CM |
| Carton Capacity | 10 PCS/CTN |
| Carton G.W. | 15 KG |
