English
| Availability: | |
|---|---|
FDB-T224B-24SC
FDB-T224B-24SC
The T224 Series Comparison
| Feature | FDB-T224B-24SC | FDB-T224B-144F | FDB-T224C-24SC | FDB-T224C-144F |
|---|---|---|---|---|
| Enclosure Dimensions | 296×245×97mm | |||
| Cable Entry Ports | 2ר22-25mm | |||
| Drop Cable Ports | 4 ports x Ø11mm & 8 ports x Ø10mm | 5 ports x Ø15mm | ||
| Adapter Capacity | 24 SC Adapters | Not Supported | 24 SC Adapters | Not Supported |
| Splice Capacity | 12-144 Fibers | 12-144 Fibers | 12-144 Fibers | 12-144 Fibers |
| Splitter Support | 1×8 or 1×16 Micro PLC Splitters | |||
Features & Benifits
Robust PC+ABS Housing: Built with high-quality PC+ABS for superior durability and resistance to environmental stress.
IP55 Weather Resistance: Protects against dust and water ingress, ensuring long-term reliability in outdoor conditions.
High-Capacity Fiber Management: Supports up to 144 fusion splices across 6 trays, with 12/24 fibers per tray for efficient organization.
Versatile Cable Ports: Includes 2 Ø22 mm entry ports and 12 drop cable ports (4ר1 mm, 8ר10 mm) for customizable cable routing.
PLC Splitter Support: Compatible with 1x8 and 1x16 micro PLC splitters, mounted on a dedicated TNA-P043N tray for streamlined signal distribution.
User-Friendly Design: Features an adjustable cover and side lock hasp for easy access and secure closure during maintenance.
Customizable Options: Offers optional fire-resistant materials and customizable color (default black) to meet specific project requirements.
Note: Adapters, pigtails, and splitters sold separately. Custom configurations available upon request.
Specification
Part No. | FDB-T224B-24SC |
Dimensions (L×W×H) | 296×245×97mm |
Enclosure Material | PC+ABS |
Box Sealing Method | Silicone Gaskets + Snap-fit + Screw Lock |
Cable Sealing Type | Grommet |
Cable Entry Ports | 2ר22-25mm |
| Cable Exit Ports | 4 ports x Ø11mm & 8 ports x Ø10mm |
Patching Capacity (Max) | 24 SC Adapters |
Splicing Capacity (Max) | 72/144 Fibers (Single-core) |
| Suitable Splitter | 1×8 or 1×16 Micro PLC Splitter (Each Splitter Tray) |
Max Splice Trays | 6 Trays |
Tray Material | ABS |
IP Rating | IP55 |
Mounting | Wall Mount / Pole Mount |
Packing List
| Carton Size | 53×35×41 CM |
| Carton Capacity | 6 PCS/CTN |
| Carton G.W. | 15 KG |
