English
| Availability: | |
|---|---|
GJS-H3350C-6T
GJS-H3350C-6T
GJS-H3350C Series Comparison
| Parameter | GJS-H3350C-6T | GJS-H3350C-12T | Key Difference |
|---|---|---|---|
| Dimensions (L×W×H) | 495×175×130 mm | 495×175×160 mm | ↑ Height +30 mm |
| Max Capacity | 288 fibers | 576 fibers | ⭐ Double capacity |
| Splice Trays | 6 trays | 12 trays | Supports high-density layout |
| Splice Sleeves | 144-288 pcs | 288-576 pcs | Double quantity |
| G.W. (Packed) | 19 KG | 23 KG | Slightly heavier |
| Recommended Application | Compact projects | Large-scale deployments | Core networks/Data centers |
Features & Benifits
Massive Fiber Capacity: 6 splice trays (24–48 fibers each) handle up to 288 fusions, meeting growing network demands.
Flexible Port Design: 3 inlets + 3 outlets with mixed diameters (Ø16/23 mm) accommodate various cable sizes, simplifying integration.
Rugged Durability: MPP housing resists UV, corrosion, and impacts, while 48-hour salt spray resistance ensures longevity in coastal or industrial areas.
IP68 Waterproofing: Silicone port seals and mechanical closure seals prevent water/dust ingress, even in submerged or high-moisture environments.
Easy Installation: Optional aerial kit enables quick overhead mounting; direct-buried setup requires no extra components, reducing deployment time.
Transparent Tray Covers: Allow visual inspection of fibers without opening the closure, streamlining maintenance.
Specification
Part No. | GJS-H3350C-6T |
Dimensions | 495×175×130 mm (19.49×6.89×5.12 in) |
Material of Enclosure | PC or PP+GF |
| Cable Sealing Method | Rubber Grommet |
| Cable Entry/Exit Ports | 3 / 3 (In-line) |
| Cable Port Diameter | 2ר16 mm & 4ר23 mm |
| Splicing Capacity | 288 Fibers (Single-core) |
| Number of Splice Trays | 6 Trays |
| Material of Trays | ABS |
| Inflating Valve | Not Supported |
| Grounding Device | Not Supported |
IP Rating | IP68 |
Mounting | Aerial / Wall-mounted / Direct-buried |
Packing List
| Carton Size | 53×50×30CM |
| Carton Capacity | 4 PCS/CTN |
| Carton G.W. | 19 KG |
