English
| Availability: | |
|---|---|
FDB-16JS
FDB-16JS
The J Series Comparison
| Feature | FDB-16JD | FDB-24JD | FDB-16JS |
|---|---|---|---|
| Enclosure Dimensions | 253×198×100 mm | 253×198×100 mm | 253×198×100 mm |
| Cable Entry Ports | 2 Mid-span ports × Ø8-13mm | 2 Mid-span ports × Ø8-13mm | 2 Mid-span ports × Ø8-13mm |
| Drop Cable Ports | 16ר3mm | 24ר3mm | 16ר3mm |
| Adapter Capacity | 24 SC Adapters | 24 SC Adapters | 16 SC Adapters |
| Splice Capacity | 32 Fibers | 32 Fibers | 8 Fibers |
| Splitter Support | Two 1×8 Micro PLC Splitters | Two 1×8 Micro PLC Splitters | 1×16 Cassette PLC Splitter |
Features & Benifits
Splitter-Focused Design: 2 dedicated slots for insertion module PLC splitters (1:8 or 1:16), streamlining signal distribution without extra enclosures.
UV & Weather Resistant: PC+ABS construction with anti-UV properties withstands sunlight, rain, and temperature extremes, ensuring long-term outdoor reliability.
IP65 Protection: Sealed design shields internal components from dust, water jets, and debris, maintaining performance in exposed installations.
Fiber Safety Assurance: Enforces a 30mm+ bend radius to protect fiber integrity, preventing signal loss and ensuring stable data transmission.
Easy Wall Installation: Optimized for secure wall mounting via expansion bolts, with a compact 253×198×100mm design fitting tight spaces.
Versatile Compatibility: Accommodates 10–13mm cables (cord, patch, drop fibers) and supports 8-core splicing for flexible network setups.
Simplified Maintenance: Quick-access design allows easy splitter replacement, splicing checks, and upgrades, reducing downtime.
Specification
Part No. | FDB-16JS |
Dimensions (L×W×H) | 253×198×100 mm |
Enclosure Material | PC+ABS |
Box Sealing Method | Silicone Gaskets + Snap-fit + Screw Lock |
Cable Sealing Type | Grommet |
| Cable Entry Ports | 2 Mid-span ports × Ø8-13mm (for Un-cut cable) |
Branches | 1 × PG13.5 |
| Cable Exit Ports | 16ר3m (for Drop cable) |
Patching Capacity (Max) | 16 SC Adapters |
Splicing Capacity (Max) | 8 Fibers (Single-core) |
| Suitable Splitter | 1×16 Cassette PLC Splitter |
Max Splice Trays | 1 Tray |
Tray Material | ABS |
IP Rating | IP65 |
Mounting | Wall Mount / Pole Mount |
Packing List
| Carton Size | 44×59×53CM |
| Carton Capacity | 20 PCS/CTN |
| Carton G.W. | 25 KG |
